MEN'S WAISTCOATS SIZE GUIDE
ASOS brand sizes are designed to fit to the following body measurements:
Some brands may vary from these measurements but you can still use them as a guide.
| Size | Chest Measurement | |
|---|---|---|
| Inches | CM | |
| 32" | 32 | 81 |
| 34" | 34 | 86 |
| 36" | 36 | 91 |
| 38" | 38 | 96 |
| 40" | 40 | 101 |
| 42" | 42 | 106 |
| 44" | 44 | 111 |
| 46" | 46 | 116 |
The lengths of ASOS Waistcoats vary according to style. On average size 40" length measures 27.5 inches / 71cm down the centre back from neck to hem.