Men's Hoodies & Sweatshirts Size Guide
ASOS own buy sizes are designed to fit the following body measurements:
Some brands may vary from these measurements but you can still use them as a guide.
Size | Chest Measurement | |
---|---|---|
Inches | CM | |
XXXS | 30-32 | 76-81 |
XXS | 32-34 | 81-86 |
XS | 34-36 | 86-91 |
S | 36-38 | 91-96 |
M | 38-40 | 96-101 |
L | 40-42 | 101-106 |
XL | 42-44 | 106-111 |
XXL | 44-46 | 111-116 |
XXXL | 46-48 | 116-121 |
Lengths of ASOS sweats and hoodies will vary from style to style, however the average length of a size M top measures 27.5 inches / 70cm down centre back from collar to hem. Please see 'info & care' on individual product pages for items specific length measurements.