MEN'S SHORTS & SWIMWEAR SIZE GUIDE
ASOS brand sizes are designed to fit to the following body measurements:
Some brands may vary from these measurements but you can still use them as a guide.
| Size | To Fit Waist Size | |
|---|---|---|
| Inches | CM | |
| 26" | 26 | 66 |
| 28" | 28 | 71 |
| 29" | 29 | 73.5 |
| 30" | 30 | 76 |
| 31" | 31 | 78.5 |
| 32" | 32 | 81 |
| 33" | 33 | 83.5 |
| 34" | 34 | 86 |
| 36" | 36 | 91 |
| 38" | 38 | 96 |
| 40'' | 40 | 101 |
| Size | To Fit Waist Size | |
|---|---|---|
| Inches | CM | |
| XXXS | 24-26 | 61-66 |
| XXS | 26-28 | 66-71 |
| XS | 28-30 | 71-76 |
| S | 30-32 | 76-81 |
| M | 32-34 | 81-86 |
| L | 34-36 | 86-91 |
| XL | 36-38 | 91-96 |
| XXL | 38-40 | 96-101 |
| XXXL | 40-42 | 101-106 |
The length of ASOS Shorts and swimwear varies according to style. Please see ''info & care'' on individual product pages for items specific inside leg length measurements.